PLAYER | # | POS | HEIGHT | WEIGHT | BIRTHDATE | AGE | EXP | SCHOOL | HOW ACQUIRED | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Peterson | F | 6-9 | 205 lbs | NOV 09, 1999 | 24 | R | Southern California | Signed On 12/14/23 | ||
Jayson Tatum | 0 | F-G | 6-8 | 210 lbs | MAR 03, 1998 | 25 | 6 | Duke | #3 Pick In 2017 Draft | |
Jrue Holiday | 4 | G | 6-4 | 205 lbs | JUN 12, 1990 | 33 | 14 | UCLA | Traded From POR On 10/01/23 | |
Jaylen Brown | 7 | G-F | 6-6 | 223 lbs | OCT 24, 1996 | 27 | 7 | California | #3 Pick In 2016 Draft | |
Kristaps Porzingis | 8 | F-C | 7-2 | 240 lbs | AUG 02, 1995 | 28 | 7 | Cajasol Sevilla | Traded From WAS On 06/23/23 | |
Derrick White | 9 | G | 6-4 | 190 lbs | JUL 02, 1994 | 29 | 6 | Colorado | Traded From SAS On 02/10/22 | |
Payton Pritchard | 11 | G | 6-1 | 195 lbs | JAN 28, 1998 | 25 | 3 | Oregon | #26 Pick In 2020 Draft | |
Oshae Brissett | 12 | F-G | 6-7 | 210 lbs | JUN 20, 1998 | 25 | 4 | Syracuse | Signed On 07/06/23 | |
JD Davison | 20 | G | 6-1 | 195 lbs | OCT 03, 2002 | 21 | 1 | Alabama | #53 Pick In 2022 Draft | |
Jordan Walsh | 27 | G | 6-6 | 205 lbs | MAR 03, 2004 | 19 | R | Arkansas | Draft Rights Traded From SAC On 06/28/23 | |
Sam Hauser | 30 | F | 6-7 | 217 lbs | DEC 08, 1997 | 26 | 2 | Virginia | Signed On 08/13/21 | |
Luke Kornet | 40 | C-F | 7-1 | 250 lbs | JUL 15, 1995 | 28 | 6 | Vanderbilt | Signed On 02/11/22 | |
Al Horford | 42 | C-F | 6-9 | 240 lbs | JUN 03, 1986 | 37 | 16 | Florida | Traded From OKC On 06/18/21 | |
Dalano Banton | 45 | F | 6-8 | 204 lbs | NOV 07, 1999 | 24 | 2 | Nebraska | Signed On 07/16/23 | |
Svi Mykhailiuk | 50 | G-F | 6-7 | 205 lbs | JUN 10, 1997 | 26 | 5 | Kansas | Signed On 08/31/23 | |
Lamar Stevens | 77 | F | 6-7 | 230 lbs | JUL 09, 1997 | 26 | 3 | Penn State | Signed On 09/25/23 | |
Neemias Queta | 88 | C | 7-0 | 248 lbs | JUL 13, 1999 | 24 | 2 | Utah State | Signed On 09/19/23 |
COACHING STAFF
Head Coach
- Joe Mazzulla
Assistant Coach
- Tony Dobbins
- Matthew Reynolds
- DJ MacLeay
- Amile Jefferson
- Charles Lee
- Sam Cassell
Trainer
- Art Horne
- Patrick Chasse
BACKGROUND
- Founded: 1946
- City: Boston
- Arena: TD Garden
- G-League: Maine Celtics
- Governor(s): Wyc Grousbeck
- General Manager: Brad Stevens
- Head Coach: Joe Mazzulla